Product Details:
Energy Efficiency Level | cci |
Number of Phase | 3-Phase |
Cooling Type | ONAN |
Brand | cci |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage Ratio | 11kV/433V |
Standards | IS-2026 |
Insulation Class | A |
Winding Material | Aluminium |
Product Details:
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Material | Mild Steel |
Energy Efficiency Level | normal |
Insulation Class | A |
Cooling Type | ONAN |
Standards | IS-2026 |
Brand | cci |
Winding Material | Copper |
Country of Origin | Made in India |
Product Details:
Winding Material | Copper |
Standards | IS-2026 |
Insulation Class | A |
Brand | cci |
Country of Origin | Made in India |
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Cooling Type | ONAN |
Energy Efficiency Level | normal |
Product Details:
Energy Efficiency Level | normal |
Country of Origin | Made in India |
Power Rating | 700kVA |
Number of Phase | 3-Phase |
Winding Material | Copper |
Insulation Class | A |
Cooling Type | ONAN |
Brand | cci |
Standards | IS-2026 |
Voltage Ratio | 11/.433 |
Product Details:
Number of Phase | 3-Phase |
Standards | IS-1180, IS-2026 |
Frequency | 50/60 Hz |
Body Material | Iron |
Power | 200 KVA |
Phase | Three Phase |
Winding Material | Alluminium |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Input Voltage | 11KV |