Product Details:
Winding Material | Copper |
Brand | cci |
Energy Efficiency Level | normal |
Insulation Class | A |
Number of Phase | 3-Phase |
Voltage Ratio | 11/.433 |
Standards | IS-2026 |
Power Rating | 400kVA |
Country of Origin | Made in India |
Cooling Type | ONAN |
Product Details:
Country of Origin | Made in India |
Brand | cci |
Standards | IS-2026 |
Energy Efficiency Level | normal |
Insulation Class | A |
Winding Material | Aluminium |
Number of Phase | Single Phase |
Cooling Type | ONAN |
Material | Mild Steel |
Product Details:
Number of Phase | 3-Phase |
Brand | CCI |
Cooling Type | ONAN |
Standards | IS-1180 |
Insulation Class | A |
Product Details:
Country of Origin | Made in India |
Phase | Single Phase |
Cooling Type | Air Cooled |
Material | AI |
Usage/Application | commercial |
Product Details:
Winding Material | Copper |
Brand | CCI |
Energy Efficiency Level | Level 1, Level 2 |
Number of Phase | 3-Phase |
Cooling Type | ONAN |
Standards | IS-1180, IS-2026 |
Mounting Type | Ground |
Voltage Ratio | 11kV/433V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Phase | Single phase |
Output Voltage | 48-72 |
Cooling Type | Dry type/Air cooled |
Country of Origin | Made in India |
Power | As per requirement |
Input Voltage | 230 |
Brand | CCI |
Frequency | 50 |
Product Details:
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-1180, cci |
Winding Material | Copper |
Power Rating | 250 kVA |
Service Location | CCI Transformer Pvt.Ltd. D-7 Industrial Estate Dewa Road Somaiya Nagar , Barabanki |