Product Details:
Winding Turns | Step-Down |
Cooling Type | ONAN |
Energy Efficiency Level | Level 2 |
Brand | CCI |
Onsite Support Available | Yes |
Material | Mild Steel |
Winding Material | Aluminium |
Standards | IS-2026, IS-1180 |
Number of Phase | 3-Phase |
AMC Available | Yes |
Voltage Ratio | 11kV/433V |
Mounting Type | Ground |
Insulation Class | A |
Product Details:
Winding Material | Aluminium |
Country of Origin | Made in India |
Standards | IS-1180 |
Brand | CCI |
Insulation Class | A |
Voltage Ratio | 11kV/433V |
AMC Available | Yes |
Onsite Support Available | Yes |
Number of Phase | 3-Phase |
Cooling Type | ONAN |
Energy Efficiency Level | Level 1 |
Power Rating | 63 kVA |
Mounting Type | Ground Mounted |
Additional Information:
Product Details:
Brand | cci |
Cooling Type | ONAN |
Insulation Class | A |
Winding Material | Aluminium |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Standards | IS-2026 |
Country of Origin | Made in India |
Material | Mild Steel |
Product Details:
Insulation Class | A |
Number of Phase | 3-Phase |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Product Details:
Standards | IS-1180, CCI |
Winding Material | Copper |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Product Details:
Cooling Type | ONAN |
Winding Material | Aluminium |
Brand | cci |
Country of Origin | Made in India |
Standards | IS-2026 |
Voltage Ratio | 11kV/433V |
Material | Mild Steel |
Energy Efficiency Level | normal |
Insulation Class | A |
Number of Phase | 3-Phase |
Product Details:
Voltage Ratio | 11kV/433V |
Standards | IS-2026 |
Country of Origin | Made in India |
Winding Material | Aluminium |
Material | Mild Steel |
Brand | cci |
Insulation Class | A |
Number of Phase | 3-Phase |
Cooling Type | ONAN |
Product Details:
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Power Rating | 250 kVA |
Number of Phase | 3-Phase |
Material | Mild Steel |
Standards | IS-2026 |
Country of Origin | Made in India |
Winding Material | Aluminium |
Energy Efficiency Level | normal |
Insulation Class | A |
Product Details:
Standards | IS-2026 |
Insulation Class | A |
Winding Material | Copper |
Country of Origin | Made in India |
Material | Mild Steel |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Brand | cci |
Energy Efficiency Level | normal |
Product Details:
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | CCI |
Energy Efficiency Level | Level 1 |
Standards | IS-2026 |
Country of Origin | Made in India |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Product Details:
Standards | IS-1180, IS-2026 |
Mounting Type | Ground |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Brand | CCI |
Energy Efficiency Level | Level 1, Level 2 |
Country of Origin | Made in India |
Cooling Type | ONAN |
Product Details:
Standards | IS-2026 |
Brand | cci |
Energy Efficiency Level | normal |
Insulation Class | A |
Number of Phase | 3-Phase |
Voltage Ratio | 11/.433 |
Cooling Type | ONAN |
Winding Material | Copper |