Product Details:
Mounting Type | Ground |
Input Voltage | 11kV |
Power Rating | 63 kVA |
Cooling Type | Oil Cooled |
Winding Turns | Step-Down |
Connection Type | DY11 |
Voltage Ratio | 11kV/440V |
Phase | 3-Phase |
Insulation Class | A |
Frequency | 50 Hz |
Energy Efficiency Level | Level 1 |
Winding Material | Copper |
Standards | IS-1180 |
Winding Type | Copper |
Output Voltage | 0.415kV |
Product Details:
Winding Material | Copper |
Energy Efficiency Level | Level 2 |
Mounting Type | Ground |
Standards | IS-1180 |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Brand | CCI |
Country of Origin | Made in India |
Number of Phase | 3-Phase |
Product Details:
Winding Turns | Step-Down |
Cooling Type | ONAN |
Mounting Type | Plinth |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Winding Material | Copper |
Energy Efficiency Level | Level 2 |
Standards | IS-1180 |
Brand | CCI |
Product Details:
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Standards | IS-1180 |
Power Rating | 63 kVA |
Number of Phase | 3-Phase |
Additional Information:
Product Details:
Number of Phase | 3-Phase |
Voltage Ratio | 11KV/433V |
Brand | CCI |
Energy Efficiency Level | Level 1 |
Country of Origin | Made in India |
Power Rating | 315 KVA |
Winding Material | Copper |
Mounting Type | Ground |
Cooling Type | ONAN |
Standards | IS-1180 |
Product Details:
Energy Efficiency Level | Level 1, Level 2 |
Country of Origin | Made in India |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/433V |
Mounting Type | Ground |
Standards | IS-2026, IS-1180 |
Cooling Type | ONAN |
Brand | CCI |
Product Details:
Number of Phase | 3-Phase |
Insulation Class | A |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-2026 |
Product Details:
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-2026 |
Brand | CCI |
Energy Efficiency Level | normal |
Power Rating | 63 kVA |
Number of Phase | 3-Phase |
Product Details:
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Number of Phase | 3-Phase |
Product Details:
Winding Material | Aluminum |
Phase | Three Phase |
Brand | CCI |
Power | 63 KVA |
Frequency | 50/60 Hz |
Cooling Type | Oil Cooled |
Power Rating | 63 kVA |
Body Material | Iron |
Product Details:
Voltage Ratio | 11kV/433V |
Mounting Type | Pole Mouted |
Body Material | Iron |
Phase | Three Phase |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Winding Material | Aluminium |
Brand | CCI |
Frequency | 50/60 Hz |
Power Rating | 25 kVA |
Product Details:
Country of Origin | Made in India |
Power Rating | 315 kVA |
Number of Phase | 3-Phase |
Cooling Type | ONAN |
Standards | IS-2026, IS-1180 |
Energy Efficiency Level | Level 1, Level 2 |
Mounting Type | Ground |
Brand | CCI |
Voltage Ratio | 11kV/433V |
Product Details:
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-2026 |
Brand | cci Transformer |
Insulation Class | A |
Country of Origin | Made in India |
Number of Phase | 3-Phase |
Product Details:
Winding Material | Copper |
Standards | CCI, IS-1180 |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Product Details:
Cooling Type | Oil Cooled |
Winding Material | Copper |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Product Details:
Onsite Support Available | Yes |
Energy Efficiency Level | Level 2 |
Connection Type | Outdoor |
Mounting Type | Pole Mounted |
Winding Turns | Step-Up |
AMC Available | Yes |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Power Rating | 25 kVA |
Number of Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Insulation Class | A |
Country of Origin | Made in India |
Voltage Ratio | 33/11kV |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-2026 |
Brand | CCI |
Energy Efficiency Level | Normal |