Product Details:
Winding Turns | Step-Down |
Mounting Type | Pole Mounting |
Cooling Type | Oil Cooled |
Energy Efficiency Level | Level 1 Level 2 |
CT Ratio | All ratio |
Brand | CCI |
Standards | IS-2026, IS-1180 |
Number of Phase | Single Phase |
Voltage Ratio | 11kV/433V |
Power Rating | 25 kVA |
Additional Information:
Product Details:
Cooling Type | ONAN |
Standards | IS-2026 |
Brand | CCI |
Mounting Type | Ground |
Number of Phase | 3-Phase |
Energy Efficiency Level | Level 1 |
Country of Origin | Made in India |
Voltage Ratio | 11kV/433V |
Winding Material | Copper |
Product Details:
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-2026 |
Brand | CCI |
Energy Efficiency Level | Level 1 |
Mounting Type | Ground |
Number of Phase | 3-Phase |
Product Details:
Insulation Class | A |
Winding Material | Aluminium |
Cooling Type | ONAN |
Country of Origin | Made in India |
Voltage Ratio | 11kV/433V |
Brand | cci |
Energy Efficiency Level | normal |
Material | Mild Steel |
Standards | IS-2026, IS-1180 |
Number of Phase | 3-Phase |
Product Details:
Brand | cci |
Insulation Class | A |
Country of Origin | Made in India |
Number of Phase | 3-Phase |
Voltage Ratio | 11/.433 |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-2026 |
Product Details:
Winding Material | Aluminium |
Standards | IS-2026 |
Brand | CCI |
Energy Efficiency Level | Nomal |
Insulation Class | A |
Number of Phase | Single Phase |
Cooling Type | ONAN |
Product Details:
Standards | IS-1180 |
Voltage Ratio | 11kV/433V |
Frequency | 50 Hz |
Phase | Three Phase |
Power Rating | 25 kVA |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Voltage Class | 11kV/433V |
Product Details:
Power Rating | 25 kVA |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Mounting Type | Ground Mounted |
Voltage Ratio | 11kV/433V |
Body Material | Iron |
Standards | IS-1180, CCI |
Winding Turns | Step-Down |
Frequency | 50 Hz |
Phase | 3-Phase |
Output Voltage | 0.433 kV |
Input Voltage | 11 kV |
Product Details:
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Power Rating | 1MVA |
Number of Phase | 3-Phase |
Product Details:
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180, CCI |
Power Rating | 315 kVA |
Product Details:
Energy Efficiency Level | normal |
Insulation Class | A |
Cooling Type | ONAN |
Country of Origin | Made in India |
Number of Phase | 3-Phase |
Brand | CCI |
Winding Material | Copper |
Power Rating | 800kVA |
Standards | IS-2026 |
Voltage Ratio | 11/.433 |