Product Details:
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Energy Efficiency Level | Level 2 |
Insulation Class | A |
Country of Origin | Made in India |
Number of Phase | 3-Phase |
Product Details:
Cooling Type | ONAN |
Material | Mild Steel |
Brand | CCI |
Standards | IS-2026 |
Winding Material | Aluminium |
Energy Efficiency Level | LEVEL 1 |
Insulation Class | A |
Number of Phase | Single Phase |
Winding Turns | Step-Down |
Country of Origin | Made in India |
Product Details:
Energy Efficiency Level | normal |
Material | Mild Steel |
Number of Phase | 3-Phase |
Standards | IS-2026 |
Brand | cci |
Voltage Ratio | 11kV/433V |
Country of Origin | Made in India |
Winding Material | Copper |
Cooling Type | ONAN |
Insulation Class | A |
Product Details:
Standards | IS-1180, IS-2026 |
Insulating Fluid | Transformer Oil |
Frequency | 50 Hz |
Input Voltage | 6.6kV |
Voltage Rating | For Nepal 230V and 400V and for India all voltage classes are available |
Cooling Type | ONAN |
Brand | CCI |
Capacity | 230KVA |
Phase | 3-Phase |
Output Voltage | 230V to 433V as per requirement |
Winding Type | Cu |